{
	"name": "Ledger",
	"short_name": "Ledger",
	"description": "A shared, self-hosted budget for the people you trust.",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"background_color": "#F4EEE1",
	"theme_color": "#F4EEE1",
	"icons": [
		{
			"src": "/icons/icon-192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-512.png",
			"sizes": "512x512",
			"type": "image/png"
		},
		{
			"src": "/icons/maskable-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"shortcuts": [
		{
			"name": "New purchase",
			"url": "/new",
			"icons": [
				{
					"src": "/icons/shortcut-new-96.png",
					"sizes": "96x96",
					"type": "image/png"
				}
			]
		},
		{
			"name": "Ledger",
			"url": "/"
		}
	],
	"screenshots": [
		{
			"src": "/screenshots/ledger.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "The ledger with Safe to Spend",
			"theme_color": "#F4EEE1",
			"background_color": "#F4EEE1"
		},
		{
			"src": "/screenshots/approval.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "An approval, one thumb away",
			"theme_color": "#F4EEE1",
			"background_color": "#F4EEE1"
		},
		{
			"src": "/screenshots/safe-to-spend.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "What's actually free to spend",
			"theme_color": "#F4EEE1",
			"background_color": "#F4EEE1"
		},
		{
			"src": "/screenshots/new.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Log a purchase as it happens",
			"theme_color": "#201c17",
			"background_color": "#201c17"
		},
		{
			"src": "/screenshots/activity.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Where the money went",
			"theme_color": "#201c17",
			"background_color": "#201c17"
		},
		{
			"src": "/screenshots/settle-up.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Who owes whom",
			"theme_color": "#F4EEE1",
			"background_color": "#F4EEE1"
		},
		{
			"src": "/screenshots/buckets.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Money set aside, on a schedule",
			"theme_color": "#F4EEE1",
			"background_color": "#F4EEE1"
		},
		{
			"src": "/screenshots/recurring.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Bills that arrive on their own",
			"theme_color": "#201c17",
			"background_color": "#201c17"
		},
		{
			"src": "/screenshots/income.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "What comes in",
			"theme_color": "#F4EEE1",
			"background_color": "#F4EEE1"
		},
		{
			"src": "/screenshots/statement.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "The month, read back to you",
			"theme_color": "#201c17",
			"background_color": "#201c17"
		},
		{
			"src": "/screenshots/calendar.png",
			"sizes": "786x1704",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "What is coming, and when",
			"theme_color": "#201c17",
			"background_color": "#201c17"
		}
	]
}
